Product Features
High Conductivity
Using high-purity conductive red copper, low electrical resistance, excellent conductivity performance.
Optimal Flexibility
Multiple strands of copper wire woven structure can withstand vibration and thermal expansion.
Corrosion Resistance
Plated copper wire delays oxidation, improving durability.
Fast heat dissipation
The woven structure helps with heat dissipation and reduces operating temperature.
Easy Installation
Can speed up the installation process according to customer needs.
Applicable Scope
Commonly used for transformers, electric control cabinets, bus ducts, and other high current connections.
Technical Specifications
This is a standard product diagram, manufactured according to the customer's actual drawings.
| W Width (mm) | T thickness(mm) | Cross-sectional Area (mm²) | Reference current (A) |
| 40 | 5 | 100 | 420 |
| 40 | 10 | 200 | 715 |
| 40 | 12 | 250 | 844 |
| 40 | 15 | 300 | 956 |
| 50 | 5 | 150 | 582 |
| 50 | 10 | 225 | 875 |
| 50 | 12 | 300 | 1080 |
| 50 | 15 | 375 | 1277 |
| 60 | 5 | 190 | 700 |
| 60 | 10 | 285 | 1000 |
| 60 | 12 | 380 | 1254 |
| 60 | 15 | 475 | 1472 |
| 80 | 5 | 200 | 672 |
| 80 | 10 | 400 | 1300 |
| 80 | 12 | 500 | 1526 |
| 80 | 15 | 600 | 1716 |
| 100 | 5 | 300 | 1097 |
| 100 | 10 | 450 | 1650 |
| 100 | 12 | 600 | 2044 |
| 100 | 15 | 750 | 2409 |
| 120 | 5 | 380 | 1276 |
| 120 | 10 | 570 | 1920 |
| 120 | 12 | 760 | 2401 |
| 120 | 15 | 950 | 2812 |
| 150 | 5 | 450 | 1397 |
| 150 | 10 | 675 | 2100 |
| 150 | 12 | 900 | 2619 |
| 150 | 15 | 1125 | 3055 |
| 180 | 10 | 570 | 1977 |
| 180 | 13 | 855 | 2897 |
| 200 | 10 | 600 | 2073 |
| 200 | 13 | 900 | 3072 |
Common Questions

Q1a0Why is the surface of braided soft copper tape electroplated?
A1
The braided copper wires are all plated with nickel, and the contact surfaces at both ends can be specified as nickel-plated or silver-plated.
Q2 Can the dimensions of woven soft copper tape be customized?
A2
The thickness and width of braided soft copper tape are standard specifications, and the length and hole opening are customized according to customer requirements. (Customers need to pay attention to the distance between the hole opening and the edges on both ends)
Q4a0How many days is the soft copper belt woven for?
A4
Shipped the day after ordering at least 10 pieces, for large quantities, delivery time is negotiable.
Q5a0How to inquire about pricing?
A5
Please fax or email the drawings and required quantities.


