Additional files

p02-1.pdf
Product Name : Busbar Material
Product Description

Horng Yu Electric Co., Ltd. is not only engaging on busbar processing, but selling all kinds of busbar material. There are different types of spec, welcome to contact us. We also assist our clients to import special spec to meet domestic need. HYEC are professional busbar manufacturers in Taiwan, please feel free to send inquiry to us!

Product Introduction
 TemperCopper ContentElectrical conductivityStandard
C1020 1/2H
HV 75~120
over 99.9% over 100% ASTM B187M
C1100 ASTM B187M

The number of dimensional unit is indicated by millimeter.

No Shape Thickness Width Length
1 2 10 3000
2 2 12 3000
3 2 15 3000
4 2 20 3000
5 2 41 3000
6 3 12 3000
7 3 15 3000
8 3 20 5000
9 3 25 5000
10 3 30 5000
11 3 40 5000
12 3 56 3000
13 3 100 5000
14 3 120 5000
15 3 150 5000
16 3 200 5000
17 4 20 5000
18 4 25 5000
19 4 30 3960
20 4 35 5000
21 4 40 5000
22 4 50 5000
23 4 50 5000
24 4 60 3990
25 4 80 3990
26 4 90 5000
27 4 100 3990
28 4 110 5000
29 4 120 3960
30 4 150 5000
31 4 200 5000
32 5 15 3000
33 5 20 5000
34 5 20 5000
35 5 25 5000
36 5 25 5000
37 5 30 5000
38 5 30 5000
39 5 40 5000
40 5 40 5000
41 5 50 5000
42 5 50 5000
43 5 60 5000
44 5 60 5000
45 5 80 5000
46 5 80 5000
47 5 90 3960
48 5 90 3960
49 5 90 5000
50 5 100 5000
51 5 120 5000
52 5 120 5000
53 5 125 5000
54 5 125 5000
55 5 150 5000
56 5 160 5000
57 5 200 3980
58 5 300 1870
59 5.5 120 5000
60 6 20 5000
61 6 25 5000
62 6 25 5000
63 6 30 5000
64 6 30 5000
65 6.35 38.1 5000
66 6 40 5000
67 6 40 5000
68 6 50 5000
69 6 50 4100
70 6 50 5000
71 6 60 5000
72 6 60 5000
73 6 70 5000
74 6 75 5000
75 6 80 5000
76 6 80 5000
77 6 100 3990
78 6 120 5000
79 6 150 5000
80 6 160 3990
81 6 155 5000
82 6 175 5000
83 6 191 5000
84 6 200 5000
85 6 230 5000
86 6 240 5000
87 8 20 5000
88 8 25 5000
89 8 30 5000
90 8 30 5000
91 8 40 5000
92 8 50 5000
93 8 60 5000
94 8 70 5000
95 8 75 5000
96 8 80 5000
97 8 100 5000
98 8 100 5000
99 8 120 5000
100 8 160 3990
101 8 175 5000
102 8 20 5000
103 8 30 5000
104 10 20 5000
105 10 25 5000
106 10 30 5000
107 10 30 5000
108 10 40 5000
109 10 40 5000
110 10 50 5000
111 10 50 5000
112 10 60 5000
113 10 60 5000
114 10 65 5000
115 10 80 5000
116 10 80 5000
117 10 100 5000
118 10 100 5000
119 10 120 5000
120 10 120 5000
121 10 125 5000
122 10 150 5000
123 10 150 5000
124 10 175 5000
125 10 180 5000
126 10 200 5000
127 10 200 5000
128 10 250 4000
129 10 300 4000
130 10 300 5000
131 12 50 5000
132 12 60 5000
133 12 70 5000
134 12 80 5000
135 12 100 5000
136 12 120 5000
137 12 150 5000
138 12 160 5000
139 12 200 2665
140 12 250 3300
141 12 300 4000
142 12 300 5000
143 13 310 3000
144 15 20 2515
145 15 30 3000
146 15 30 5000
147 15 40 3001
148 15 43 4960
149 15 45 2001
150 15 50 3001
151 15 50 5000
152 15 60 5000
153 15 60 5000
154 15 80 5000
155 15 100 5000
156 15 120 5000
157 15 150 5000
158 15 180 4000
159 15 200 5000
160 15 300 5000
161 16 16 3000
162 19 19 3006
163 20 20 3001
164 20 25 3000
165 20 30 2001
166 20 40 3001
167 20 45 3000
168 20 50 3001
169 20 55 3001
170 20 60 5000
171 20 70 3001
172 20 80 5000
173 20 100 5000
174 20 120 5000
175 20 150 5000
176 20 180 4000
177 20 200 2000
178 20 250 4000
179 20 300 4000
180 25 30 2001
181 25 45 3001
182 25 50 3001
183 25 55 2015
184 25 60 3001
185 25 70 3001
186 25 75 3001
187 25 80 2001
188 30 35 3000
189 30 40 3001
190 30 45 3001
191 30 55 3001
192 30 60 2015
193 30 100 3000
194 31.75 31.75 2001
195 35 35 2001
196 35 40 2001
197 35 70 2500
198 38.1 38.1 2500
199 40 50 2000
200 40 60 2001
201 40 65 2001
202 40 90 2001
203 41 41 2001
204 44.45 44.45 2001
205 45 75 2001
206 50 60 2000
207 50 80 2001
208 50.8 50.8 2001
209 60 70 2015
210 65 65 2000
211 60 80 2000
212 60 92 2001
213 75 75 2500
214 75 90 2000

Busbar Business Dept.

FAX
+886-2-2681-6006

Cookies
We use cookies to optimize this website and continuously update it according to your needs.Please click on "Cookies" for detailed information on the use of cookies on this website. If you click "Yes, I agree", cookies will be activated. If you do not want cookies to be activated, you can opt out here. The settings can be changed at any time under "Cookies"
I agree